Details
The Status Downhill/BMX helmet redefines the standards for what a mid-level full face helmet should be. Incorporating design cues from our championship winning Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.
- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet-release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with lightweight screws
|
Youth Helmets Size Chart | |||||
|---|---|---|---|---|---|
|
Status Youth Helmets | |||||
| SIZE US | SIZE EU | CHEEK PAD | LINER | CHEEK PAD COMPATIBILITY | LINER COMPATIBILITY |
| Small | 47 - 48CM | 40MM | 14MM | UNIVERSAL FIT | S, M, L |
| Medium | 49 - 50CM | 35MM | 12MM | UNIVERSAL FIT | S, M, L |
| Large | 51 - 52CM | 30MM | 10MM | UNIVERSAL FIT | S, M, L |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carby/Charcoal / Small | 841269171809 | 80010-464-04 | STA32715634M |
| Carby/Charcoal / Medium | 841269171816 | 80010-464-05 | STA32813803D |
| ESSENTIAL Black / Small | 841269155465 | 80011-001-04 | HEL30428120K |
| ESSENTIAL Black / Medium | 841269155472 | 80011-001-05 | HEL31164389K |
| ESSENTIAL Black / Large | 841269155489 | 80011-001-06 | HEL30285440K |
| Carby/Silver / Medium | 841269171786 | 80010-465-05 | STA30592739D |
| Hellfire / Medium | 841269171847 | 80010-463-05 | STA27765203D |
