Details
Putting more air between you and the trial, the Hook EXT is the choice when you're unsure of the terrain, or know you want to cut loose.
The Hook's hoodlum tendencies given free rein. Using a Columbus steel frame, dedicated carbon fork, and lively 27.5-inch wheels, the EXT can batter through territory out-of-bounds to other drop handlebar bikes. As capable on backcountry campouts as it is on post-work blasts, the Hook EXT remains the choice when you're unsure of the terrain, but know you want to have fun riding it.
HIGHLIGHTS
- Columbus Cromor double-butted frame
- Full carbon tapered fork with internal light cable routing, through axles and triple cage mounts.
- Integrated light cable routing and rear light mount.
- Toptube bag direct mounts, triple cage mount on downtube and seattube for optimized bottle position, bottle cage mounts underneath the downtube, and rear rack mounts.
- Front derailleur compatible.
- 12 mm through axles front and rear.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length | 519 | 533 | 556 | 570 | 595 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Seat Angle effective | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 75 | 75 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 65 | 62 | 62 | 62 |
Wheelbase Length | 995 | 1010 | 1025 | 1040 | 1060 |
Standover | 748 | 776 | 803 | 831 | 855 |
Reach | 365 | 374 | 387 | 396 | 409 |
Stack | 554 | 573 | 589 | 608 | 627 |
Front Center | 581 | 596 | 610 | 625 | 645 |
Axle to Crown | 398 | 398 | 398 | 398 | 398 |
Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | COLUMBUS CROMOR double butted tubing, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Axles | 12 x 100 mm / 12 x 142 mm |
Headset | Sealed external headset, 1.1/2" - 1.1/8" |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Small | 04055822539630 | 921394-01-S | BOM36346133S |
Matte Black / Medium | 04055822539647 | 921394-01-M | BOM3675519M |
Matte Black / Large | 04055822539654 | 921394-01-L | BOM36250624L |
Matte Black / X-Large | 04055822539661 | 921394-01-XL | BOM37389286L |
Matte Turquoise / Medium | 04055822539692 | 921394-02-M | BOM40402300M |