Details
The heart of a light and versatile expedition bike, and the endpoint of our Hook platform. This titanium version retains the vigor of our hooligan tourer and distills it into a light and comfortable frame. Able to accommodate multiple-wheel sizes, along with myriad luggage configurations, it’s ready to be the centerpiece in any number of different builds. Paired with our light yet staunch full-carbon EXT V2 fork, this provides triple cage mounts, along with steadfast handling in rough conditions.
HIGHLIGHTS:
- Titanium 3Al-2.5V frame with T47 BB shell fender mounts and through axles.
- Full carbon tapered fork with internal light cable routing, through axles and triple cage mounts.
- Sram UDH derailleur hanger.
- Toptube bag direct mounts, triple cage mounts on downtube and seattube for optimized bottle position, bottle cage mounts underneath the downtube, and rear rack mounts.
- CNC yoke for maximum tire and chainring clearance.
- Ovalized toptube for supreme steering precision and comfort.
- Biaxially ovalized downtube for optimized power transfer and steering precision.
- Front derailleur compatible.
- 12 mm through axles front and rear.
Model | HOOK EXT TI | ||||
---|---|---|---|---|---|
Bike Size | XS | S | M | L | XL |
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length | 519 | 533 | 556 | 570 | 595 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Seat Angle effective | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 75 | 75 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 65 | 62 | 62 | 62 |
Wheelbase Length | 995 | 1010 | 1025 | 1040 | 1060 |
Standover | 748 | 776 | 803 | 831 | 855 |
Reach | 365 | 374 | 387 | 396 | 409 |
Stack | 554 | 573 | 589 | 608 | 627 |
Front Center | 581 | 596 | 610 | 625 | 645 |
Axle to Crown | 398 | 398 | 398 | 398 | 398 |
Minimum rider height | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height | 1610 | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | Titanium 3Al-2.5V, TA, rack / fender mounts, UDH derailleur hanger |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Axles | 12 x 100 mm / 12 x 142 mm |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK PRIME 31.8 mm |
Weight frameset | 2060 g frame (size L, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 130 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Titanium / Large | 04055822539814 | 921396-01-L | BOM36211364L |