Cannondale Habit LT LTD
Details
Thrill Seeker
The Habit LT is a progressive trail mountain bike that is down for the ups but lives to get down. Precisely tuned for controlled chaos.
Highlights
- Full Carbon frame / SRAM GX Eagle 12-speed drivetrain
- Rockshox Pike Lyrik Select+ 150mm fork / Super Deluxe Select+ shock
- SRAM Code R 4-piston hydraulic discs / DownLow dropper post
Built for you
The Habit geometry is uniquely size specific. With our Proportional Response Design, everything from the suspension layout to, the geometry —even the length of the chain stays — is completely customized by size. Performance built, just for you.
Calibrated for Control
Boasting a slacker head tube angle of 64.7° and laid-back seat tube at 77°, the Habit LT puts you in an optimal position to shred the descents and control your steed with unshakable confidence.
Easy to love
Keeping things simple and easy for the rider with threaded BBs, universal derailleur hanger, standard shock mount, internal cable routing, and an updated 55mm chain line standard for tire clearance. All designed to make it as easy as possible to live with and to love.
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
Seat Tube Length (cm) | 36 | 38 | 40 | 44.5 | 50 |
Top Tube Horizontal (cm) | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
Top Tube Actual (cm) | 49.9 | 53.1 | 55.4 | 57.9 | 61.7 |
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Tube Angle Actual | 71.5 | 70.5 | 71 | 72 | 73 |
Seat Tube Angle Effective | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Standover (cm) | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
Head Tube Length (cm) | 10 | 11 | 12 | 13 | 14 |
Wheelbase (cm) | 112.9 | 117 | 120 | 123.4 | 127.8 |
Front Center (cm) | 69.6 | 73.8 | 76.7 | 79.6 | 83.5 |
Chain Stay Length (cm) | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
Bottom Bracket Drop (cm) | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 |
Bottom Bracket Height (cm) | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
Fork Rake (cm) | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
Trail (cm) | 12.2 | 12.7 | 12.7 | 12.7 | 12.7 |
Stack (cm) | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
Reach (cm) | 40.5 | 43 | 45.5 | 48 | 51.5 |
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
INCHES | 5'0" - 5'2" | 5'1" - 5'5" | 5'4" - 5'9" | 5'8" - 6'0" | 5'11" - 6'5" |
Specs
Frame | Habit Full Carbon, 140mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
---|---|
Fork | RockShox Lyrik Ultimate, 150mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
Rear Shock | RockShox Super Deluxe Ultimate, DebonAir, 2-Pos mode adjust, adjustable rebound |
Rims | DT Swiss EX1700 Spline, 28h, tubeless ready |
Hubs |
Front: DT Swiss 350, 15x110mm thru-axle Rear: DT Swiss 350 with Ratchet System 36T SL, 12x148mm thru-axle |
Spokes | DT Competition Race, straight pull |
Axles |
Front: 15x110mm thru-axle Rear: 12x148mm thru-axle |
Tires |
Front: Maxxis Minion DHF, 29x2.4" (27.5x2.4" - XS), 3C, EXO+, tubeless ready Rear: Maxxis Dissector, 29x2.4" (27.5x2.4" - XS), 3C, EXO+, tubeless ready |
Bottom Bracket | SRAM DUB BSA MTB73 Wide |
Crankset | SRAM EAGLE, X-Sync, 30t |
Chainrings | 30T |
Shifters | SRAM EAGLE 12-speed |
Rear Derailleur | SRAM EAGLE |
Cassette/Freewheel | SRAM EAGLE, 12-speed |
Chain | SRAM EAGLE, 12-speed |
Brakes | SRAM G2 RSC hydraulic disc, 200/200mm HS2 rotors, centerlock |
Brake Levers | SRAM G2 RSC hydraulic disc |
Handlebars | HollowGram SAVE riser bar, Carbon, 35mm clamp, 30mm rise, 8° sweep, 5° rise, 780mm |
Tape/Grips | Cannondale TrailShroom |
Stem | Cannondale 1, 7075 Alloy, 1-1/8", 35mm, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | RockShox Reverb AXS, 31.6, 125mm (XS-S), 150mm (M) 170mm (L-XL) |
Saddle | Cannondale Flat Race, Ti rails |
Accessories & Extras | StrapRack tool/stuff holder, SRAM AXS charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small / 27.5-inch | 884603963456 | C23203U10XS | 27519888657S |
Black / Small / 29-inch | 884603963463 | C23203U10SM | 29U18649118M |
Black / Medium / 29-inch | 884603963470 | C23203U10MD | 29U18781006D |
Black / Large / 29-inch | 884603963487 | C23203U10LG | 29U18334688G |
Black / X-Large / 29-inch | 884603963494 | C23203U10XL | 29U18979377L |