Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$120.00
Color: Black/Slate
Size:
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO328836296
Black/Slate / 37 888818680672 61621-3037 2FO324801777
Black/Slate / 38 888818685714 61621-3038 2FO323490578
Black/Slate / 38.5 888818682904 61621-30385 2FO335545565
Black/Slate / 39 888818680658 61621-3039 2FO324673829
Black/Slate / 39.5 888818684847 61621-30395 2FO332921935
Black/Slate / 40 888818682676 61621-3040 2FO328787470
Black/Slate / 40.5 888818680245 61621-30405 2FO337752855
Black/Slate / 41 888818685387 61621-3041 2FO247402891
Black/Slate / 41.5 888818683901 61621-30415 2FO335664275
Black/Slate / 42 888818680597 61621-3042 2FO323877792
Black/Slate / 42.5 888818682843 61621-30425 2FO334795115
Black/Slate / 43 888818685738 61621-3043 2FO329293953
Black/Slate / 43.5 888818683802 61621-30435 2FO331060015
Black/Slate / 44 888818684700 61621-3044 2FO326719454
Black/Slate / 44.5 888818682140 61621-30445 2FO332666285
Black/Slate / 45 888818686094 61621-3045 2FO326357935
Black/Slate / 45.5 888818683291 61621-30455 2FO332591845
Black/Slate / 46 888818682225 61621-3046 2FO321755926
Black/Slate / 46.5 888818682379 61621-30465 2FO331862805
Black/Slate / 47 888818684410 61621-3047 2FO323556927
Black/Slate / 48 888818681402 61621-3048 2FO323788948
Black/Slate / 49 888818684007 61621-3049 2FO326593529
Cast Umber / 36 888818789405 61622-3036 2FO239389336
Oak Green/Black / 36 888818682393 61621-3236 2FO304202566
Oak Green/Black / 37 888818681983 61621-3237 2FO302819467
Cast Umber / 37 888818788859 61622-3037 2FO233938977
Cast Umber / 38 888818796885 61622-3038 2FO236334728
Oak Green/Black / 38 888818683680 61621-3238 2FO308897708
Oak Green/Black / 38.5 888818683147 61621-32385 2FO318146935
Cast Umber / 38.5 888818797004 61622-30385 2FO249852675
Cast Umber / 39 888818796045 61622-3039 2FO238484139
Oak Green/Black / 39 888818683444 61621-3239 2FO305768539
Oak Green/Black / 39.5 888818680863 61621-32395 2FO317824365
Cast Umber / 39.5 888818794539 61622-30395 2FO244473545
Cast Umber / 40 888818793129 61622-3040 2FO238969690
Oak Green/Black / 40 888818684717 61621-3240 2FO303527030
Oak Green/Black / 40.5 888818681679 61621-32405 2FO318490795
Cast Umber / 40.5 888818795512 61622-30405 2FO241841645
Cast Umber / 41 888818793709 61622-3041 2FO238357711
Oak Green/Black / 41 888818684298 61621-3241 2FO301443041
Oak Green/Black / 41.5 888818683093 61621-32415 2FO315245525
Cast Umber / 41.5 888818789801 61622-30415 2FO244530465
Cast Umber / 42 888818792375 61622-3042 2FO237839712
Oak Green/Black / 42 888818680344 61621-3242 2FO305157642
Oak Green/Black / 42.5 888818682492 61621-32425 2FO311709665
Cast Umber / 42.5 888818790296 61622-30425 2FO241062965
Cast Umber / 43 888818790678 61622-3043 2FO237408013
Oak Green/Black / 43 888818680726 61621-3243 2FO305322743
Oak Green/Black / 43.5 888818682898 61621-32435 2FO311689675
Cast Umber / 43.5 888818793631 61622-30435 2FO249742505
Cast Umber / 44 888818797097 61622-3044 2FO236292434
Oak Green/Black / 44 888818681051 61621-3244 2FO30380474
Oak Green/Black / 44.5 888818682560 61621-32445 2FO316765915
Cast Umber / 44.5 888818788965 61622-30445 2FO246575195
Cast Umber / 45 888818792191 61622-3045 2FO237365465
Oak Green/Black / 45 888818682799 61621-3245 2FO307618385
Oak Green/Black / 45.5 888818680719 61621-32455 2FO31882255
Cast Umber / 45.5 888818791903 61622-30455 2FO247141585
Cast Umber / 46 888818789580 61622-3046 2FO23858006
Oak Green/Black / 46 888818682478 61621-3246 2FO302468596
Oak Green/Black / 46.5 888818683208 61621-32465 2FO313436805
Cast Umber / 46.5 888818796526 61622-30465 2FO246548205
Cast Umber / 47 888818789689 61622-3047 2FO237354897
Oak Green/Black / 47 888818683796 61621-3247 2FO306156557
Oak Green/Black / 48 888818682850 61621-3248 2FO307276668
Cast Umber / 48 888818788651 61622-3048 2FO235794128
Cast Umber / 49 888818789177 61622-3049 2FO232615649
Oak Green/Black / 49 888818683918 61621-3249 2FO307201239

Reviews